
Mini-chargeuse-pelleteuse à moteur Epa
Maximum lifting height | 3500-3900mm |
Climbing angle (degree) | 25° |
Bucket width | 1500 mm |
Maximum loading and unloading height | 2400-2800mm |
Vitesse de marche | 25-35Km/h |
Technical parameters of digging arm | |
Capacité du godet | 0.04mm |
Boom length | 1823mm |
Bucket width | 450mm |
Stick length | 1130mm |
Scope of work | |
Rayon d'excavation maximal | 3920mm |
Profondeur d'excavation maximale | 2140mm |
Hauteur maximale de déchargement | 2440mm |
Maximum excavation radius of parking face | 3820mm |
Hauteur maximale d'excavation | 3330mm |
Boom Offset (Left/Right) | 240/260mm |
- Loader Bucket: High-strength & wear-resistant steel plate not not easy to deform
- Loader Arm: It is made of high-strength steel plate and thickened, with better load capacity and high safety.
- Hydraulic Oil Cylinder: Millions of times of extension and retraction.
- Boom Sidesway: Flexible Make dig range neither.
- Hydraulic Automatic Transmission: High torque, good traction and propulsion.